Variable                                               Units
Glacier name
Code
Lat                 Latitude                           Decimal degrees North
Long                Longitude                          Decimal degrees East
Code1               Primary classification of glacier
                    0 = Uncertain
                    3 = Ice cap
                    4 = Outlet glacier
                    5 = Valley glacier
                    6 = Mountin glacier
                    7 = Glacieret and snow filed
                    8 = Ice shelf
                    9 = Rock glacier
Area                Glacier area                       Square kilometre
Year                Year for area
RRR                 Correlation between balance and ELA
NNN                 Years of record for above
E0                  Balanced-budget ELA                m a.s.l.
Hmean               Kurowski mean altitude of glacier  m a.s.l.
H50                 Median altitude of glacier         m a.s.l.
Hmid                Mid-elevation of glacier           m a.s.l.
Range               Altitude range of glacier          m


Glacier Name        Code   Lat   LonCode1  Area Year  RRR  NNN    E0 Hmean   H50  HmidRangeEo-Hmean  Eo-H50  Eo-H60 Eo-Hmid
      Martial Este  2000 -54.8 -68.4    6   0.1     -0.96    9  1073  1074  1073  1070  200      -1       0      10       3
      Goldbergkees  1305  47.0  12.5    6   1.4 2001-0.82    7  2914  2702  2681  2695  770     212     233     248     219
   Hintereisferner   491  46.8  10.8    5   7.9 2001-0.94   55  2923  3038  3056  3064 1327    -115    -133     -66    -141
      Jamtalferner   480  46.9  10.2    5   3.6 2001-0.87   13  2782  2805  2814  2745  750     -23     -32      16      37
  Kesselwandferner   507  46.8  10.8    6   4.0 2001-0.86   56  3114  3173  3188  3105  770     -59     -74     -47       9
 Kleinfleisskees K   547  47.1  13.0    6   0.9 2001-0.87    7  2847  2863  2862  2795  570     -16     -15       3      52
   Langtalerferner   510  46.8  11.0    5   3.0 1969-0.93    8  2870  2880  2863  2935  970     -10       8      65     -65
   Ochsentalferner   483  46.9  10.1    5   2.6 1997-0.99    8  2845  2863  2912  2725  870     -18     -67     -25     120
         Pasterzen   566  47.1  12.7    5  17.7 2005-0.99    5  2714  2881  2986  2885 1630    -167    -272    -198    -171
   Sonnblickk Kees   573  47.1  12.6    6   1.7 1980-0.96   51  2741  2775  2788  2775  550     -34     -47     -14     -34
  Vermuntgletscher   482  46.9  10.1    6   2.2 1996-0.87    5  2801  2804  2806  2780  700      -3      -5      25      21
     Vernagtferner   489  46.9  10.8    6   8.6 2001-0.95   42  3080  3142  3137  3196  862     -62     -57     -24    -116
        Wurtenkees   545  47.0  13.0    6   0.9 2001-0.71   17  2859  2794  2801  2750  740      65      58     152     109
     Charquini sur  2667 -16.2 -68.1    6   0.4 2003-0.80    7  5127  5123  5122  5182  304       4       5      22     -55
             Zongo  1503 -16.3 -68.2    5   1.9 2001-0.87   19  5245  5383  5402  5458 1085    -138    -157     -46    -213
         Alexander    32  57.1-130.8    5   5.8 1984-0.86    6  1570  1614  1639  1505  630     -44     -69     -33      65
            Andrei    34  56.9-131.0    4  92.1 1984-0.97    9  1415  1507  1528  1445 1490     -92    -113     -32     -30
             Bench    66  51.4-124.9    6  10.5 1985-0.72    7  1793  1988  1903  2100 1280    -195    -110      -6    -307
            Bridge    47  50.8-123.6    4  88.0 1985-0.99    5  2086  2167  2197  2150 1500     -81    -111      -5     -64
  Devon Ice Cap NW    39  75.4 -83.3    31636.6 2000-0.91   48  1000  1105  1113   945 1890    -105    -113     -39      55
              Helm    45  50.0-123.0    6   0.7 2004-0.82   21  1991  1970  1963  1980  340      21      28      44      11
             Peyto    57  51.7-116.5    5  11.7 1995-0.90   42  2610  2632  2641  2660 1060     -22     -31      16     -50
             Place    41  50.4-122.6    5   3.1 2005-0.93   41  2081  2115  2075  2215  790     -34       6      36    -134
         Ram River  1394  51.9-116.5    6   1.8 1974-0.96   10  2758  2757  2755  2790  460       1       3      28     -32
          Sentinel    44  49.9-123.0    5   1.7 1989-0.96   20  1859  1899  1897  1818  575     -40     -38      -5      42
            Sykora    59  50.9-123.6    4  25.3 1985-0.99    5  2199  2232  2229  2135 1230     -33     -30      30      64
         Tiedemann    24  51.3-125.1    5  62.6 1985-0.85    7  1732  1921  1867  2250 3100    -189    -135      17    -518
     White Glacier     0  79.5 -90.7    5  39.4 2001-0.87   47   992  1097  1181   930 1700    -105    -189    -113      62
           Woolsey  1402  51.1-118.6    6   3.9 1974-0.96    9  2244  2242  2245  2295  750       2      -1      63     -51
              Yuri    30  57.0-130.7    6   3.6 1984-0.99    7  1721  1731  1745  1700  620     -10     -24      18      21
           Zashiva    46  50.8-123.2    6   6.5 1984-0.94    9  2255  2262  2260  2255  490      -7      -5      21       0
          Basodino   463  46.4   8.5    6   2.3 2001-0.91   17  2872  2876  2882  2835  790      -4     -10      32      37
    Griesgletscher   359  46.4   8.3    5   5.2 2001-0.94   49  2825  2872  2928  2881  984     -47    -103     -34     -56
  Limmerngletscher   421  46.8   9.0    6   2.5 1985-0.92   40  2692  2731  2744  2818 1205     -39     -52     -12    -126
         Plattalva   420  46.8   9.0    6   0.8 1985-0.87   31  2752  2768  2764  2750  460     -16     -12      13       2
         Silvretta   408  46.9  10.1    6   2.9 2001-0.93   51  2759  2783  2783  2813  695     -24     -24      14     -54
    Urumqihe E. Br  1511  43.1  86.8    6   1.1 2006-0.93   19  3953  3984  3973  4002  531     -31     -20      10     -49
    Urumqihe No. 1   853  43.1  86.8    6   1.6 2006-0.89   37  4007  4030  4013  4111  750     -23      -6      29    -104
    Urumqihe W. Br  1512  43.1  86.8    6   0.6 2001-0.71   23  4019  4113  4078  4153  666     -94     -59     -31    -134
       La Conejera  2721   4.5 -75.2    6   0.2 2009-0.91    5  4816  4773  4777  4804  268      43      40      65      12
 Antizana 15 Alpha  1624  -0.5 -78.2    4   0.3 2001-0.82   16  5067  5216  5172  5295  930    -149    -105     -56    -228
          Maladeta   942  42.7   0.6    6   0.4 2001-0.91   15  3058  3063  3077  2996  388      -5     -19       5      62
           Careser   635  46.5  10.7    6   3.3 2000-0.91   21  3097  3070  3076  3073  408      27      21      41      24
         Ciardoney  1264  45.5   7.4    6   1.6 2001-0.89   10  2983  3046  3065  3005  310     -63     -82     -60     -22
    Fontana Bianca  1507  46.5  10.8    6   0.6 2001-0.16    6  3209  3172  3177  3120  480      37      32      56      89
         Malavalle   672  47.0  11.1    5   7.1 2002-0.90    9  2992  2992  2985  2995  950       0       7      61      -3
          Pendente   675  47.0  11.2    5   1.0 2001-0.95    7  2801  2804  2790  2804  337      -3      11      33      -3
             Lewis   695  -0.2  37.3    5   0.2 1996-0.97    5  4769  4798  4803  4761  220     -29     -34     -12       8
       Aalfotbreen   317  61.8   5.7    4   4.5 2001-0.89   35  1201  1218  1234  1125  510     -17     -33      -2      76
     Austdalsbreen   321  61.8   7.4    4  11.9 2002-0.97   18  1421  1472  1493  1395  470     -51     -72     -41      26
Austre Broeggerbree  292  78.9  11.8    5   6.1 2001-0.95   40   286   313   307   330  540     -27     -21      12     -44
  Austre Memurubre  1317  61.6   8.5    6   8.8 1972-0.98    5  1949  1931  1940  1955  650      18       9      43      -6
Austre Okstindbreen  324  66.0  14.3    4  14.0 1996-0.88    9  1306  1325  1371  1240 1020     -19     -65     -10      66
          Blaaisen  1328  68.3  17.9    6   2.2 1968-0.99    6  1050  1036  1038  1050  380      14      12      29       0
       Bondhusbrea   318  60.0   6.3    4  10.7 1980-0.81    5  1509  1493  1540  1070 1180      16     -31      -6     439
  Breidalblikkbrea  2671  60.1   6.4    4   3.6 2003-0.99   10  1477  1477  1490  1443  417       0     -13      29      35
         Engabreen   298  66.7  13.9    4  38.0 2001-0.95   40  1158  1180  1218   837 1514     -22     -60     -12     321
         Graabreen  1320  60.1   6.4    4   9.5 1975-0.92    8  1468  1469  1509  1350  620      -1     -41      -5     118
    Graafjellsbrea  2672  60.1   6.4    0   8.9 2003-0.95   11  1461  1473  1511  1350  602     -12     -50     -22     111
       Graasubreen   299  61.7   8.6    6   2.2 2001-0.87   43  2076  2060  2057  2075  450      16      19      46       1
         Hansbreen   306  77.1  15.7    4  56.8 2001-0.82   19   304   306   314   255  510      -2     -10      24      49
        Hansebreen   322  61.8   5.7    3   3.1 2002-0.82   16  1156  1162  1161  1130  380      -6      -5      21      26
    Hellstugubreen   300  61.6   8.4    5   3.0 2001-0.93   43  1838  1876  1906  1800  660     -38     -68     -29      38
      Hoegtuvbreen   286  66.5  13.7    5   2.6 1977-0.94    7   852   903   917   874  572     -51     -65     -24     -22
         Jostefonn  1676  60.5   7.4    4   3.8 1998-1.00    5  1289  1361  1406  1285  670     -72    -117     -70       4
        Kongsvegen  1456  78.8  13.0    4 101.9 2001-0.97   24   538   625   564   525 1050     -87     -26      18      13
 Langfjordjoekelen   323  70.1  21.8    4   3.7 2002-0.90   20   749   786   823   681  762     -37     -74     -11      68
 Midtre Lovenbreen   291  78.9  12.1    5   5.5 2001-0.95   42   301   328   335   350  600     -27     -34       2     -49
      Nigardsbreen   290  61.7   7.1    4  47.8 2001-0.94   48  1559  1572  1621  1153 1595     -13     -62     -18     407
  Rembesdalsskaaka  2296  60.5   7.4    4  17.1 2001-0.95   37  1665  1695  1743  1450  800     -30     -78     -53     215
         Storbreen   302  61.6   8.1    5   5.4 2001-0.94   55  1718  1758  1773  1675  590     -40     -55     -17      43
     Storglombreen   297  66.7  14.0    0  62.4 2002-0.97    7  1103  1136  1152  1050 1060     -33     -49     -25      53
Storsteinsfjellbree 1329  68.2  17.9    5   5.8 1995-0.97   10  1361  1390  1383  1390  920     -29     -22       7     -29
   Svartisheibreen   320  66.6  13.8    0   5.5 1994-0.76    7   950  1041  1022  1095  650     -91     -72     -45    -145
Trollbergdalsbreen   316  66.7  14.5    5   1.8 1994-0.97    8  1070  1063  1053  1100  400       7      17      32     -30
 Tunsbergdalsbreen  1316  61.6   7.1    4  49.9 1972-0.95    7  1407  1415  1532  1235 1390      -8    -125     -31     172
  Vestre Memurubre  1318  61.5   8.5    6   9.0 1972-0.95    5  1855  1875  1874  1885  630     -20     -19      -5     -30
  Maarmaglaciaeren  1461  68.8  18.7    5   3.9 2001-0.68   16  1589  1536  1541  1540  400      53      48      70      49
   Rabots Glaciaer   334  67.9  18.5    5   3.9 2001-0.84   26  1378  1380  1370  1505  850      -2       8      47    -127
       Riukojietna   342  68.1  18.1    3   4.2 2001-0.95   10  1342  1361  1366  1291  331     -19     -24      -4      52
    Storglaciaeren   332  67.9  18.6    5   3.1 2001-0.92   64  1461  1457  1434  1428  585       4      27      73      34
 Tarfalaglaciaeren   326  67.9  18.7    6   1.0 2001-0.96    5  1519  1536  1524  1550  320     -17      -5      22     -31
           Abramov   732  39.6  71.6    5  25.8 1998-0.90   30  4162  4205  4200  4290 1340     -43     -38      12    -128
          Djankuat   726  43.2  42.8    5   2.7 2002-0.95   40  3189  3228  3241  3230 1060     -39     -52      15     -41
         Garabashi   761  43.3  42.5    0   4.4 2000-0.93   26  3791  3928  3894  4158 1684    -137    -103     -33    -367
           Golubin   753  42.5  74.5    5   8.1 1990-0.53   23  3799  3822  3856  3844 1187     -23     -57      83     -45
              IGAN        67.6  66.0    6   0.9 1990-0.88   21   964   975   944  1024  360     -11      20      42     -60
            Koryto   791  54.7 161.0    5   7.5 1997-0.92    6   699   786   809   740  920     -87    -110     -56     -41
       Leviy Aktru   794  50.1  87.7    5   6.0 1995-0.96   32  3161  3308  3329  3301 1484    -147    -168     -59    -140
       Maliy Aktru   795  50.1  87.8    5   2.7 2000-0.87   47  3155  3230  3291  2974 1480     -75    -136     -99     181
        Marukhskiy   727  43.4  41.4    5   3.3 1977-0.95    7  2817  2837  2862  2825  670     -20     -45      -2      -8
No. 125 (Vodopadniy  780  50.1  87.7    3   0.8 2000-0.83   29  3202  3306  3328  3288  525    -104    -126     -89     -86
No. 356 (Sary-Tor)   805  41.8  78.2    5   3.6 1989-0.97    5  4222  4215  4198  4330  940       7      24      86    -108
         Obrucheva        67.6  65.8    6   0.3 1994-0.91   22   524   528   530   523  254      -4      -6       7       1
      Praviy Aktru   831  50.1  87.7    5   4.4 1989-0.91   11  3143  3164  3152  3125 1250     -21      -9      48      18
          Shumskiy   797  45.1  80.2    5   2.7 1991-0.94   22  3658  3705  3682  3795 1338     -47     -24      36    -137
  Ts. Tuyuksuyskiy   817  43.1  77.1    5   2.4 2001-0.90   53  3747  3815  3781  3839  761     -68     -34      -7     -92
      Blue Glacier        47.8-123.7    5   4.3 1967-0.90   40  1732  1869  1801  1808 1145    -137     -69      11     -76
           Gulkana        63.3-145.4    5  15.1 1966-0.81   43  1723  1792  1800  1813 1295     -69     -77       0     -90
       Lemon Creek  3334  58.4-134.4    4  11.6 2008-0.90   55  1016  1085  1094  1110  580     -69     -78     -42     -94
            McCall  1388  69.3-143.8    5   7.2 1995-0.79   12  1991  2014  2070  2025 1350     -23     -79       3     -34
     South Cascade   205  48.4-121.1    5   2.6 1980-0.83   34  1892  1973  1973  1868  465     -81     -81     -42      25
         Wolverine        60.4-148.9    5  18.1 1966-0.82   43  1151  1262  1351  1050 1300    -111    -200     -96     101

















































































































































































































































































                                                    94.00   65                                  103
                                                     5.00   91                                   84
                                                    #####                                        19
